Feature night
Woodford Glen Speedway

Youth Ministocks

Event R07       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 10   19:55

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   85C  Tom Cooper               Tom Cooper                                                      8     3:04.1112   3 0:22.0004 
2   88C  Jordan                   Jordan                                                          8     3:05.9220   6 0:22.3444 
3   18C  Cameron Sidaway          Cameron Sidaway                                                 8     3:06.5601   6 0:21.7624*
4   71N  Riley Eathorne           Riley Eathorne                                                  8     3:09.8352   7 0:22.6645 
5   89C  Maiah Bishop             Maiah Bishop                                                    8     3:11.0670   6 0:22.7774 
6   23C  Jake Berry               Jake Berry                                                      8     3:13.5876   8 0:22.6116 
7   31C  Zoe Knox                 Zoe Knox                                                        8     3:15.1275   3 0:23.3710 
8   21C  Corey McNally            Corey McNally                                                   8     3:16.4095   7 0:23.1298 
9   97C  Ben McSweeny             Ben McSweeny                                                    8     3:16.4434   7 0:23.3894 
10   8C  Bailey Cooper            Bailey Cooper                                                   8     3:17.0269   8 0:23.2136 
11  11E  Shayden Andrew McCar     Shayden Andrew McCartney                                        8     3:17.2477   6 0:23.1889 
12  55C  Jordan Anderson          Jordan Anderson                                                 8     3:21.0701   6 0:23.8475 
13  151  Riley Letton             Riley Letton                                                    8     3:30.3999   6 0:24.6007 
14   9C  Laura Weir               Laura Weir                                                      7     2:51.9528   5 0:23.1807 
15  53C  Jordan May Lee Craig     Jordan May Lee Craig                                            7     3:06.2353   5 0:25.2552 
16  179  Ben Hern                 Ben Hern                                                        6     2:31.1429   5 0:22.4901 

Fastest Lap Av.Speed Is 71kph, Race Av.Speed Is 67kph
Current Race Lap Record Is 0:21.6241 Set On 18/03/2016 By Dylan Marshall
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 10 20:03:09 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Feature night
Woodford Glen Speedway

Youth Ministocks

INDIVIDUAL LAP TIMES

Event R07       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 10   19:55

________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

85C Tom Cooper              0:27.8534 0:22.4544 0:22.0004 0:22.1809 0:22.5742 0:22.3075 0:22.3030 0:22.4374 
88C Jordan                  0:26.5546 0:22.4964 0:22.6709 0:22.5189 0:23.2297 0:22.3444 0:22.4488 0:23.6583 
18C Cameron Sidaway         0:29.0495 0:22.9002 0:22.7166 0:22.4463 0:22.0747 0:21.7624 0:22.5900 0:23.0204 
71N Riley Eathorne          0:28.5623 0:23.0680 0:22.9723 0:24.0787 0:22.9435 0:22.7852 0:22.6645 0:22.7607 
89C Maiah Bishop            0:28.4040 0:24.3018 0:23.2621 0:23.2124 0:22.9440 0:22.7774 0:23.0370 0:23.1283 
23C Jake Berry              0:30.6443 0:23.7213 0:23.3201 0:23.4553 0:23.2526 0:23.3274 0:23.2550 0:22.6116 
31C Zoe Knox                0:27.4221 0:23.4525 0:23.3710 0:23.9964 0:24.9781 0:23.9684 0:24.5155 0:23.4235 
21C Corey McNally           0:30.7185 0:24.6672 0:23.5062 0:23.7876 0:23.4592 0:23.4685 0:23.1298 0:23.6725 
97C Ben McSweeny            0:30.3044 0:23.6663 0:24.1586 0:24.0919 0:23.4657 0:23.4717 0:23.3894 0:23.8954 
 8C Bailey Cooper           0:30.4473 0:24.5983 0:23.5572 0:23.8259 0:23.6067 0:23.9360 0:23.8419 0:23.2136 
11E Shayden Andrew McCar    0:30.4379 0:24.6463 0:24.0608 0:24.0893 0:23.5328 0:23.1889 0:23.4038 0:23.8879 
55C Jordan Anderson         0:28.9633 0:24.4201 0:23.9250 0:24.9770 0:25.9568 0:23.8475 0:24.7333 0:24.2471 
151 Riley Letton            0:32.7178 0:26.2606 0:25.2834 0:25.3404 0:25.1165 0:24.6007 0:24.7162 0:26.3643 
 9C Laura Weir              0:29.9740 0:23.8403 0:24.1528 0:23.6565 0:23.1807 0:23.2985 0:23.8500 
53C Jordan May Lee Craig    0:32.2382 0:26.0866 0:25.4516 0:25.3530 0:25.2552 0:25.7872 0:26.0635 
179 Ben Hern                0:28.8635 0:25.2992 0:24.2182 0:22.8371 0:22.4901 0:27.4348 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 10 20:03:09 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Feature night
Woodford Glen Speedway

Youth Ministocks

LAP CHART

Event R07       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 10   19:55

________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   88C 88C 88C 88C 85C 85C 85C 85C 
2   31C 85C 85C 85C 88C 88C 88C 88C 
3   85C 31C 31C 18C 18C 18C 18C 18C 
4   89C 71N 71N 31C 71N 71N 71N 71N 
5   71N 18C 18C 71N 89C 89C 89C 89C 
6   179 89C 89C 89C 31C 31C 23C 23C 
7   55C 55C 55C 23C 179 23C 31C 31C 
8   18C  9C 23C 179 23C  9C  9C 21C 
9    9C 97C  9C  9C  9C 97C 97C 97C 
10  97C 179 97C 97C 97C 21C 21C  8C 
11  11E 23C 179 55C  8C 11E 11E 11E 
12   8C  8C  8C  8C 21C  8C  8C 55C 
13  23C 11E 21C 21C 11E 179 55C 151 
14  21C 21C 11E 11E 55C 55C 151     
15  53C 53C 53C 53C 53C 151 53C     
16  151 151 151 151 151 53C         
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 10 20:03:09 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns